The Official Cannabis collection · sheet 17No 17 · Granddaddy PurpleCompare
Comparisons
Granddaddy Purple compared
How Granddaddy Purple stacks up against six strains people weigh it against, mix it up with or find in its family tree, using the same state lab data for every strain.1
Lab-tested THC: Granddaddy Purple and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Granddaddy Purple | 17.87% | 512 | Limonene | |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | Granddaddy Purple vs Northern Lights |
| Grape Ape | 18.42% | 202 | β-Caryophyllene | Granddaddy Purple vs Grape Ape |
| Purple Urkle | 19.00% (small sample) | 35 | No terpene data | Granddaddy Purple vs Purple Urkle |
| OG Kush | 20.87% | 379 | β-Caryophyllene | Granddaddy Purple vs OG Kush |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Granddaddy Purple vs Blue Dream |
| Candyland | 20.99% | 514 | β-Caryophyllene | Granddaddy Purple vs Candyland |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 4, 2026.